Litter XII 
The second litter of our Somali cat Roma von Thalkleinich was born on 28./29. June 2010.
Jasper of Kumasasa
(assigned) |
| Gender: | male |
| Breed: | Somali |
| Colour: | sorrel |
| Born: | 28. Jun. 05:00, 106 g |
| Chip №: | 276098102885434 |
| |
Beryl of Kumasasa
(assigned) |
| Gender: | male |
| Breed: | Somali-ESH-crossbreed |
| Colour: | black ticked tabby (spotted) |
| Born: | 29. Jun. 05:55, 117 g |
| Chip №: | 276098102885098 |
| |
Ruby of Kumasasa
(assigned) |
| Gender: | female |
| Breed: | Somali |
| Colour: | sorrel |
| Born: | 29. Jun. 06:18, 96 g |
| Chip №: | 276098102889540 |
|
|
Top
Litter XI 
Our Abyssinian var. cat (N) Villkatten's Electra has born her second litter on 18./19. June 2010 .
Leon of Kumasasa
(assigned) |
| Gender: | male |
| Breed: | Abyssinian-ESH-crossbreed |
| Colour: | black ticked tabby (mackerel) |
| Born: | 18. Jun. 23:45, 130 g |
| Chip №: | 276098102893655 |
| |
Abby of Kumasasa
(assigned) |
| Gender: | female |
| Breed: | Abyssinian-ESH-crossbreed |
| Colour: | black ticked tabby (mackerel) |
| Born: | 18. Jun. 23:59, 125 g |
| Chip №: | 276098102886866 |
| |
Ziva of Kumasasa
(assigned) |
| Gender: | female |
| Breed: | Abyssinian-ESH-crossbreed |
| Colour: | black ticked tabby (mackerel) |
| Born: | 19. Jun. 00:20, 115 g |
| Chip №: | 276098102885707 |
| |
Leroy of Kumasasa
(assigned) |
| Gender: | male |
| Breed: | Abyssinian-ESH-crossbreed |
| Colour: | black ticked tabby (mackerel) |
| Born: | 19. Jun. 00:58, 131 g |
| Chip №: | 276098102893655 |
|
|
Top